Admin · Operating Layer
This page shows the admin interface a buyer would inherit: inquiries from both sites with source attribution, inquiry type, current status, and next steps. Data below is illustrative — actual records populate as the CRM is wired and historical data is loaded.
Pipeline · Both Sites · Sample Records (Illustrative)
10
Sample inquiries shown · both sites
4
From SalesAssessmentTesting.com
6
From ExceptionalSales.com
3
Bookings confirmed
2
Proposals / quotes sent
| Date | Source | Inquiry Type | Contact | Status | Next Step |
|---|---|---|---|---|---|
| Jun 18 | Site A · SAT | Pre-hire assessment × 2 candidates | Financial advisory firm — HR Director | Order received | Send assessment links · deliver by Jun 21 |
| Jun 17 | Site B · ES | Free Prospecting EKG request | Individual · insurance sales rep | Discovery call booked | Jun 20 call · 30 min · Cal.com |
| Jun 16 | Site B · ES | Team workshop inquiry — 12-person sales team | Regional VP · financial services firm | Proposal sent | Follow up Jun 22 |
| Jun 15 | Site A · SAT | SPQ Gold pre-hire · single candidate | Tech startup · founder | Delivered | Cross-sell follow-up opportunity |
| Jun 14 | Site B · ES | 1-on-1 coaching inquiry | Individual · med device sales | Intake booked | Jun 19 · SPQ Gold baseline first |
| Jun 13 | Site B · ES | Speaking inquiry — national sales conference | Conference organizer · 200+ attendees | In discussion | Quote requested · pending availability |
| Jun 12 | Site A · SAT | Assessment × 3 candidates — hiring cohort | Regional staffing firm | Delivered | Repeat buyer · note for account management |
| Jun 11 | Site B · ES | Coaching renewal — existing client | Returning client · 2nd engagement | Confirmed | Kick-off Jun 24 · DocuSeal agreement sent |
| Jun 10 | Site A · SAT | Pre-hire assessment inquiry | Small business owner · retail | New · unresponded | Respond today — 2 days elapsed |
| Jun 09 | Site B · ES | Team assessment + workshop package | Sales manager · SaaS company · 8-person team | Proposal sent | Decision expected Jun 23 |
↑ Illustrative data — representative of inquiry types and volume. Actual pipeline populates when CRM is live and connected to both sites. The "New · unresponded" flag (Jun 10) is what an automated follow-up sequence would eliminate.
Revenue Structure · By Product Line
Site A · SalesAssessmentTesting.com
| Product | Model | Per Unit |
|---|---|---|
| SPQ Gold pre-hire assessment | Per candidate · order-based | TBD |
| Full Sales Assessment (FSA) | Per candidate · extended version | TBD |
| Multi-candidate cohort orders | Volume · same buyer | TBD |
| Annual revenue — Site A (documented) | In progress | |
Site B · ExceptionalSales.com
| Product | Model | Per Unit |
|---|---|---|
| 1-on-1 coaching engagement | Monthly recurring · 6–12 mo | TBD |
| Team workshop | Project · half or full day | TBD |
| Keynote / conference speaking | Per engagement | TBD |
| Annual revenue — Site B (documented) | In progress | |
Revenue figures are being documented through the current engagement. Actual unit prices and annual totals will populate this table when documentation is complete.
Due Diligence Readiness
| Item | Status | Notes |
|---|---|---|
| Sale Readiness Blueprint (this document) | Complete | Live on FrontFrame.co · sharable by link · updated as work progresses |
| Operating infrastructure documentation | Complete | Both sites mapped · backend architecture documented · OS page in this blueprint |
| Revenue documentation — both sites | In progress | Being compiled by product line · annual totals pending |
| CRM population — client history | In progress | Supabase structure live · historical records being loaded |
| Client list and relationship history | Needed | Required for buyer due diligence · key relationships to be identified |
| Coaching methodology — written for transfer | Needed | 9-step method needs documentation as a transferable system · high priority |
| SPQ Gold license — transfer terms confirmed | Needed | Behavioral Science Research Press · transferability conditions to confirm |
Key Contacts
Owner · Practitioner
Connie Kadansky, MCC
ExceptionalSales.com · SalesAssessmentTesting.com
602-380-5431 · All revenue decisions and client relationships
Business Blueprint · FrontFrame
Ed Dziuk
Operating infrastructure · documentation · sale-readiness preparation · this blueprint
Assessment Licensor
Behavioral Science Research Press
SPQ Gold methodology · 40-year research base · license transfer terms to confirm